Mogollon Monster 100 Mile Planning
Published onI just signed up for the Mogollon Monster 100 mile race for 2022. Last year I finished in a little over 29 hours, good for 11th, and this year I am setting my target at 24 hours!
All Mogollon Monster finishers of the race will receive a finishers buckle. A special buckle will be awarded to those that complete the race under 24 hours.
I want that belt buckle!
Mogollon Monster Splits
Below are the splits for my 2021 run, compared to Jeff Browning, and my target finish for 2022. Itβs probably a little ambitious! π
| Aid Station | Distance | Last Year | Jeff Browning | Target |
|---|---|---|---|---|
| See Canyon | 11.1 | Duration: 02:22 Pace: 12:49 Time: 8:22 AM | Duration: 01:48 Pace: 10:00 Time: 7:48 AM | Duration: 01:58 Pace: 10:38 Time: 7:58 AM |
| Horton Creek | 22 | Duration: 02:27 Pace: 13:32 Time: 10:49 AM | Duration: 01:57 Pace: 10:45 Time: 9:45 AM | Duration: 02:08 Pace: 11:50 Time: 10:06 AM |
| Fish Hatchery | 32.5 | Duration: 02:32 Pace: 14:29 Time: 1:21 PM | Duration: 02:14 Pace: 12:00 Time: 11:59 AM | Duration: 02:20 Pace: 13:20 Time: 12:26 PM |
| Myrtle | 41.9 | Duration: 02:45 Pace: 17:34 Time: 4:06 PM | Duration: 02:16 Pace: 14:30 Time: 2:15 PM | Duration: 02:30 Pace: 15:57 Time: 2:56 PM |
| Buck Springs | 45.4 | Duration: 00:36 Pace: 10:17 Time: 4:42 PM | Duration: 00:28 Pace: 08:00 Time: 2:43 PM | Duration: 00:33 Pace: 09:26 Time: 3:29 PM |
| Pinchot Cabin | 53.2 | Duration: 02:20 Pace: 17:56 Time: 7:02 PM | Duration: 01:44 Pace: 13:20 Time: 4:27 PM | Duration: 01:53 Pace: 15:00 Time: 5:22 PM |
| Washington Park | 62.3 | Duration: 02:12 Pace: 14:32 Time: 9:14 PM | Duration: 01:27 Pace: 09:36 Time: 5:54 PM | Duration: 01:48 Pace: 11:54 Time: 7:10 PM |
| Geronimo | 71.6 | Duration: 02:55 Pace: 18:52 Time: 12:09 AM | Duration: 02:06 Pace: 13:35 Time: 8:00 PM | Duration: 02:20 Pace: 15:03 Time: 9:30 PM |
| Donahue | 80 | Duration: 03:30 Pace: 25:00 Time: 3:39 AM | Duration: 02:13 Pace: 15:52 Time: 10:13 PM | Duration: 02:56 Pace: 20:58 Time: 12:26 AM |
| Pine Canyon | 88.9 | Duration: 03:25 Pace: 23:01 Time: 7:04 AM | Duration: 02:14 Pace: 15:06 Time: 12:27 AM | Duration: 02:40 Pace: 18:00 Time: 3:06 AM |
| Finish | 100 | Duration: 04:06 Pace: 22:10 Time: 11:10 AM | Duration: 02:26 Pace: 13:09 Time: 2:53 AM | Duration: 02:50 Pace: 15:19 Time: 5:56 AM |
Other estimates
- UltraSignup target time: 26:43:32
- Strava estimated moving time: 22:26:37 π€·ββοΈ
Changes for 2022
- No gut/nausea issues. I am better at managing this now. π© π«
- Cooler temperatures. It is forecast to be cloudy and 10 degrees cooler than last year. π₯οΈ
- The earlier start (1 hour) and a slightly faster pace means I will be running in the pines for the hottest part of the day. π
- Better fitness π« π« πͺ
- More experience with 100 milers. The 2021 Mogollon Monster was my first 100 miler that I finished. π§
- My luck shoes that have gotten me a 1st and 2nd in my last two races π
- I know the course. π§
- Luck π