Mogollon Monster 100 Mile Planning
Created on .
Read in 2 minutes.
I just signed up for the Mogollon Monster 100 mile race for 2022. Last year I finished in a little over 29 hours, good for 11th, and this year I am setting my target at 24 hours!
All Mogollon Monster finishers of the race will receive a finishers buckle. A special buckle will be awarded to those that complete the race under 24 hours.
I want that belt buckle!
Mogollon Monster Splits
Below are the splits for my 2021 run, compared to Jeff Browning, and my target finish for 2022. Itβs probably a little ambitious! π
Aid Station | Distance | Last Year | Jeff Browning | Target |
---|---|---|---|---|
See Canyon | 11.1 | Duration: 02:22 Pace: 12:47 Time: 8:22 AM | Duration: 01:48 Pace: 09:43 Time: 7:48 AM | Duration: 01:58 Pace: 10:37 Time: 7:58 AM |
Horton Creek | 22 | Duration: 02:27 Pace: 13:29 Time: 10:49 AM | Duration: 01:57 Pace: 10:44 Time: 9:45 AM | Duration: 02:08 Pace: 11:44 Time: 10:06 AM |
Fish Hatchery | 32.5 | Duration: 02:32 Pace: 14:28 Time: 1:21 PM | Duration: 02:14 Pace: 12:45 Time: 11:59 AM | Duration: 02:20 Pace: 13:20 Time: 12:26 PM |
Myrtle | 41.9 | Duration: 02:45 Pace: 17:33 Time: 4:06 PM | Duration: 02:16 Pace: 14:28 Time: 2:15 PM | Duration: 02:30 Pace: 15:57 Time: 2:56 PM |
Buck Springs | 45.4 | Duration: 00:36 Pace: 10:17 Time: 4:42 PM | Duration: 00:28 Pace: 08:00 Time: 2:43 PM | Duration: 00:33 Pace: 09:25 Time: 3:29 PM |
Pinchot Cabin | 53.2 | Duration: 02:20 Pace: 17:56 Time: 7:02 PM | Duration: 01:44 Pace: 13:19 Time: 4:27 PM | Duration: 01:53 Pace: 14:29 Time: 5:22 PM |
Washington Park | 62.3 | Duration: 02:12 Pace: 14:30 Time: 9:14 PM | Duration: 01:27 Pace: 09:33 Time: 5:54 PM | Duration: 01:48 Pace: 11:52 Time: 7:10 PM |
Geronimo | 71.6 | Duration: 02:55 Pace: 18:49 Time: 12:09 AM | Duration: 02:06 Pace: 13:32 Time: 8:00 PM | Duration: 02:20 Pace: 15:03 Time: 9:30 PM |
Donahue | 80 | Duration: 03:30 Pace: 24:59 Time: 3:39 AM | Duration: 02:13 Pace: 15:49 Time: 10:13 PM | Duration: 02:56 Pace: 20:57 Time: 12:26 AM |
Pine Canyon | 88.9 | Duration: 03:25 Pace: 23:02 Time: 7:04 AM | Duration: 02:14 Pace: 15:03 Time: 12:27 AM | Duration: 02:40 Pace: 17:58 Time: 3:06 AM |
Finish | 100 | Duration: 04:06 Pace: 22:09 Time: 11:10 AM | Duration: 02:26 Pace: 13:09 Time: 2:53 AM | Duration: 02:50 Pace: 15:18 Time: 5:56 AM |
Other estimates
- UltraSignup target time: 26:43:32
- Strava estimated moving time: 22:26:37 π€·ββοΈ
Changes for 2022
- No gut/nausea issues. I am better at managing this now. π© π«
- Cooler temperatures. It is forecast to be cloudy and 10 degrees cooler than last year. π₯οΈ
- The earlier start (1 hour) and a slightly faster pace means I will be running in the pines for the hottest part of the day. π
- Better fitness π« π« πͺ
- More experience with 100 milers. The 2021 Mogollon Monster was my first 100 miler that I finished. π§
- My luck shoes that have gotten me a 1st and 2nd in my last two races π
- I know the course. π§
- Luck π
Next
Caching Playwright Binaries in GitHub Actions
Previous
Related
- 2022 Mogollon Monster 100 Mile Race Report
- 2021 Mogollon Monster 100 Mile Race Report
- Canyons 100 mile by UTMB planning and splits
- A look back at running in 2022 and plans for 2023
- 2022 Mace's Hideout 100 Race Report
- 2022 Creede 100 Race Report
- Drop Bag Plan for Cocodona 250
- Recovering from a 100 mile ultramarathon
- 2022 Sedona Stage Race Report
- 2022 Behind the Rocks 50k Race Report
- 2022 Moab 240 DNF
- Running and Chronic Exertional Compartment Syndrome